| Place of Origin: | China | 
|---|---|
| Brand Name: | Tonking | 
| Certification: | ISO, HACCP, KOSHER, HALAL | 
| Model Number: | Rosemary Extract | 
| Minimum Order Quantity: | 1kg | 
| Packaging Details: | 1kg/bag, 25kg/drum | 
| Delivery Time: | 3-5 working days | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 3000kg per month | 
| Appearance: | Brown Yellow Powder | Part Used: | Leaf | 
|---|---|---|---|
| Active Ingredient: | Carnosic Acid, Ursolic Acid, Rosmarinic Acid | Assay: | 10%~98% | 
| Test Method: | HPLC | Sample: | Available | 
| Package: | 1kg Per Bag, 25k Per Drum | Shelf Life: | 2 Years | 
| Highlight: | Carnosic Acid Rosemary Extract Powder,Rosmarinic Acid Rosemary Extract Powder,Ursolic Acid Rosemary Extract Powder | ||
Natrual Plant Extract Rosemary Extract Powder Carnosic Acid, Ursolic Acid, Rosmarinic Acid
| Analysis | Specification | Results | 
| Assay(HPLC) | ≥10% | 11.05% | 
| Appearance | Brown yellow powder  | Complies | 
| Bulk Density | 0.60g/ml | 0.71g/ml | 
| Residual Solvent | ≤0.5% | Complies | 
| Pesticides | Negative | Complies | 
| Heavy metals | ≤10ppm | Complies | 
| As | ≤5.0ppm | Complies | 
| Loss on drying | ≤5% | 3.24% | 
| Odor | Characteristic | Complies | 
| Particle size | 100% through 80 mesh | Complies | 
| Microbioiogical | ||
| Total of bacteria | ≤1000cfu/g | Complies | 
| Fungi | ≤100cfu/g | Complies | 
| Salmgosella | Negative | Complies | 
| Coli | Negative | Complies | 
Rosmarinic acid is considered to be a natural, efficient and stable (high temperature durable), water-soluble antioxidant and a green food additive. Its antioxidant activity is stronger than vitamins E.