| Place of Origin: | China |
|---|---|
| Brand Name: | Tonking |
| Certification: | ISO, HACCP, KOSHER, HALAL |
| Model Number: | Tk-Rosemary Extract |
| Minimum Order Quantity: | 1kg |
| Packaging Details: | 1kg/bag, 25kg/drum |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 3000kg per month |
| Appearance: | Brown Yellow To White Powder | Part Used: | Leaf |
|---|---|---|---|
| Assay: | Carnosic Acid 5%~98% | Test Method: | HPLC |
| Package: | 1kg Per Bag, 25k Per Drum | Shelf Life: | 24 Months |
Natrual Plant Extract Antioxidant Rosemary Leaf Extract Powder Carnosic Acid 10%~98% CAS 3650-09-7
Analysis | Specification | Results |
Assay(HPLC) | ≥10% | 11.05% |
Appearance | Brown yellow powder | Complies |
Bulk Density | 0.60g/ml | 0.71g/ml |
Residual Solvent | ≤0.5% | Complies |
Pesticides | Negative | Complies |
Heavy metals | ≤10ppm | Complies |
As | ≤5.0ppm | Complies |
Loss on drying | ≤5% | 3.24% |
Odor | Characteristic | Complies |
Particle size | 100% through 80 mesh | Complies |
Microbioiogical | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Owing to Carnosic Acid beneficial properties and good safety profile, carnosic acid is widely used across several industries:
Food Industry: As a natural preservative and antioxidant to prolong the shelf life of oils, fats, and processed foods. Carnosic Acid has been approved as a food additive in the European Union and has GRAS (Generally Recognized as Safe) status from the U.S. FDA .
Cosmetics: Added to skincare products for its antioxidant and photoprotective properties .
Oral Care: Incorporated into toothpaste, mouthwash, and chewing gum for its antimicrobial effects against bad breath.
Nutraceuticals: Researched extensively as a potential therapeutic agent for a wide range of diseases, including cancer, inflammatory conditions, and neurodegenerative disorders, as well as a component of functional foods.