Place of Origin: | China |
---|---|
Brand Name: | Tonking |
Certification: | ISO, HACCP, KOSHER, HALAL |
Model Number: | Hesperidin |
Minimum Order Quantity: | 1kg |
Packaging Details: | 1kg/bag, 25kg/drum |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T,Western Union,MoneyGram |
Supply Ability: | 3000kg per month |
Appearance: | Light Yellow Powder | Part Used: | Fruit |
---|---|---|---|
Active Ingredient: | Hesperidin | Assay: | Hesperidin 90% |
Test Method: | HPLC | Sample: | 10-20g |
Package: | 1kg/bag, 25kg/drum | Shelf Life: | 2 Years |
Wholesale Price Natural Citrus Aurantium Extract Hesperidin 90% Powder Bulk
Citrus Aurantium Extract (Hesperidin) is a bioactive flavonoid commonly found in citrus fruits, particularly in the peels of oranges (Citrus aurantium L.) and other citrus species. Hesperidin is part of a group of compounds called flavanones, known for their antioxidant, anti-inflammatory, and vascular-protective properties.
Benefits of Hesperidin:
Antioxidant Activity – Neutralizes free radicals, reducing oxidative stress and cellular damage.
Cardiovascular Support – Promotes healthy blood circulation, strengthens capillaries, and may help reduce blood pressure.
Anti-Inflammatory Effects – Modulates inflammatory pathways, potentially benefiting conditions like arthritis.
Venous Health – Used in supplements to relieve symptoms of chronic venous insufficiency (e.g., varicose veins, leg swelling).
Neuroprotective Potential – May support brain health by improving blood flow and reducing neuroinflammation.
Skin Health – Enhances collagen synthesis and protects against UV-induced damage.
Metabolic Support – Some studies suggest it may aid in managing blood sugar and cholesterol levels.
Analysis | Specification | Results |
Assay(HPLC) | ≥90% | 91.05% |
Appearance | Off-white powder | Complies |
Bulk Density | 0.60g/ml | 0.71g/ml |
Residual Solvent | ≤0.5% | Complies |
Pesticides | Negative | Complies |
Heavy metals | ≤10ppm | Complies |
As | ≤5.0ppm | Complies |
Loss on drying | ≤5% | 3.24% |
Odor | Characteristic | Complies |
Particle size | 100%through 80 mesh | Complies |
Microbioiogical | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Application of Citrus Aurantium Extract Powder Hesperidin
1. Applied in food field, as antioxidant materials;
2. Applied in health care products.
3. Applied in cosmetic field, as antioxidant component.