Place of Origin: | China |
---|---|
Brand Name: | Tonking |
Certification: | ISO, HACCP, KOSHER, HALAL |
Model Number: | Hesperidin |
Minimum Order Quantity: | 1kg |
Packaging Details: | 1kg/bag, 25kg/drum |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000kg per month |
Appearance: | Light Yellow To Off-white Powder | Part Used: | Fruit |
---|---|---|---|
Active Ingredient: | Hesperidin | Assay: | Hesperidin 90% |
Test Method: | HPLC | Sample: | 20g |
COA: | Available | Shelf Life: | 2 Years |
Highlight: | Natural Citrus Aurantium Extract Powder,90% Hesperidin Citrus Aurantium Extract Powder,High Quality Citrus Aurantium Extract Powder |
Plant Extract Citrus Aurantium Extract Pure Synephrine Powder 98% CAS 94-07-5
Hesperidin is a flavonoid compound that is mainly found in the peel and flesh of citrus fruits. It has multiple biological activities, including antioxidant, anti-inflammatory, lowering blood pressure, lowering cholesterol, etc.
The following are the main effects and functions of hesperidin:
1. Antioxidant: Hesperidin has strong antioxidant activity, which can clear free radicals in the body and reduce damage caused by oxidative stress.
2. Anti-inflammatory: Hesperidin suppresses inflammatory responses and relieves pain and swelling.
3. Lower blood pressure: Hesperidin can dilate blood vessels and promote blood circulation, thereby lowering blood pressure.
4. Lower cholesterol: Hesperidin inhibits the absorption and synthesis of cholesterol, reduces cholesterol levels in the blood, and prevents cardiovascular disease.
5. Enhance immunity: Hesperidin can stimulate the body's immune system and enhance immunity.
Analysis | Specification | Results |
Assay(HPLC) | ≥90% | 91.05% |
Appearance | Off-white powder | Complies |
Bulk Density | 0.60g/ml | 0.71g/ml |
Residual Solvent | ≤0.5% | Complies |
Pesticides | Negative | Complies |
Heavy metals | ≤10ppm | Complies |
As | ≤5.0ppm | Complies |
Loss on drying | ≤5% | 3.24% |
Odor | Characteristic | Complies |
Particle size | 100%through 80 mesh | Complies |
Microbioiogical | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Application of Citrus Aurantium Extract Powder Hesperidin
1. Applied in food field, as antioxidant materials;
2. Applied in health care products.
3. Applied in cosmetic field, as antioxidant component.