Place of Origin: | China |
---|---|
Brand Name: | Tonking |
Certification: | ISO, HACCP, KOSHER, HALAL |
Model Number: | TK-Aloe Vera Gel Freeze Dried Powder |
Minimum Order Quantity: | 1kg |
Packaging Details: | 1kg/bag, 25kg/drum or customized |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000kg per month |
Appearance: | White Powder | Part Used: | Gel |
---|---|---|---|
Spec: | 200:1 | Funtion: | Healthcare |
Grade: | Food Grade, Cosmetic Grade | Sample: | Available |
Shelf Life: | 36 Months | Package: | As Your Request |
Highlight: | Aloe Vera Gel Freeze Dried Powder,Natural Freeze Dried Aloe Vera Powder |
Wholesale Bulk Pure Natural Aloe Vera Gel Freeze Dried Powder 200:1 100:1 In Stock
Aloe vera gel powder is made from natural aloe vera leaves through grounding, filtering, concentrating and freeze drying into powder. Aloe vera gel powder can be used in cosmetics for skin care, hair care, oral care and so on.
Aloe Vera Extract Powder |
||
Item | Active Ingredients | Specification |
Assay | Aloin | 10%,20%,90% |
Aloe-Emodin | 95%,98% | |
Ratio | / | 10:1 |
Freeze dried powder | / | 100:1, 200:1 |
Spray dried powder | / | 100:1, 200:1 |
COA of Aloe Vera Gel Freeze Dried Powder
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Fine Powder | Organoleptic | Conforms |
Color | White Powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
General Analysis | |||
Identification | Identical to R.S. sample | HPLC | Conforms |
Ratio | 100:1 | HPLC | Conforms |
Loss on Drying | <5.0% | Eur.Ph.6.0[2.8.17] | 3.22% |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] | 3.37% |
Contaminants | |||
Pesticides Residue | Meet USP32<561> | USP32<561> | Conforms |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 2.1 |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 1.9 |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.7 |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.07 |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | Enterprise standard | 119 |
Yeast &Mold | ≤100cfu/g | Enterprise standard | 41 |
E.Coli. | Negative | Enterprise standard | Conforms |
Salmonella | Negative | Enterprise standard | Conforms |
Application of Aloe Vera Gel Freeze Dried Powder:
1. Aloe Vera Gel Freeze Dried Powder is used in food and beverages field;
2. Aloe Vera Gel Freeze Dried Powder is used in cosmetic field.