Place of Origin: | China |
---|---|
Brand Name: | Tonking |
Certification: | ISO, HACCP, KOSHER, HALAL |
Model Number: | 4:1~20:1, 90% Tea Polyphenols |
Minimum Order Quantity: | 1kg |
Packaging Details: | 1kg/bag, 25kg/drum or customized |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000kg per month |
Appearance: | Brown Powder | Active Ingredient: | Tea Polyphenol, EGCG |
---|---|---|---|
Grade: | Food & Medcine Grade | Mesh Size: | 80 Mesh |
Application: | Health Supplements | Shelf Life: | 24 Months |
Storage: | Cool And Dry Place | COA: | Available |
100% Natural Green Tea Extract EGCG Polyphenols Green Tea Extract Powder Capsules
Green tea has been one of the most popular and sought-after beverages in Asia for centuries, thanks to its incredible health benefits. With the rise of global awareness about health and well-being, the popularity of green tea has spread across the world, and it is now recognized as one of the healthiest beverages in the world.
Product Name:
|
Green Tea Extract Powder
|
Part Used |
Leaf
|
Spec./Purity:
|
4:1~20:1
Polyphenols 30%~98%
EGCG 50%~98%
|
Appearance:
|
Brown powder
|
Grade | Food & medicine grade |
Shelf Life:
|
24 months
|
Package:
|
1kg/ Bag, 25kg/Fiber Drum
|
Application
|
1. Functional foods
2. Healthcare supplement 3. Medicine field
|
COA of Green Tea Extract
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Brown yellow powder | Brown yellow powder | Visual |
Odor & Taste | Characteristic | Characteristic | Organoleptic |
Particle size | 90% pass 80 mesh | 90% pass 80 mesh | CP2010 |
Solubility | Water soluble | Water soluble | Visual |
Extract solvent | Ethanol & water | Ethanol & water | / |
Chemical Tests | |||
Identification | Positive | Positive | TLC |
Assay (Polyphenols) | 98.0% Min | 99.96% | UV |
Catechins | 80% Min | 80.58% | HPLC |
EGCG | 50% Min | 50.6% | HPLC |
Loss on drying | 5.0% Max | 2.82% | GB/T5009.3-2015 |
Ash | 3.0% Max | 1.02% | GB/T5009.4-2015 |
Heavy metals | 10.0ppm Max | <10.0ppm | CP2015 |
As | 1.0ppm Max | <1.0ppm | GB/T5009.11-2015 |
Pb | 1.0ppm Max | <1.0ppm | GB/T5009.11-2015 |
Microbiology Control | |||
Total plate count | 1000cfu/g Max | <1000cfu/g | GB4789.2-2015 |
Yeast & Mold | 100cfu/g Max | <100cfu/g | GB4789.15-2015 |
E.Coli | Negative | Negative | GB4789.3-2015 |
Salmonella | Negative | Negative | GB4789.4-2015 |
Sterilization | High temperature & high pressure for short time (5℃~10℃) | ||
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Application of Green Tea Extract Powder:
1. Green Tea Extract Powder can be applied in cosmetic field.
2. Green Tea Extract Powder can be applied in functional food field
3. Green Tea Extract Powder can be applied in health supplement
4. Green Tea Extract Powder can be applied in beverage field.